Top 20 Stocks — Returns

Buy Price Date: February 20, 2026
Latest Price Date: February 24, 2026 — 04:39 PM ET
Performance Window: 12 Months
Time Remaining: 12 Months
Top 20 Ranked Stocks
Rank Symbol Company Buy Price Latest Price Return (%)
1 AOSL Alpha and Omega Semiconductor Limited $22.38 $22.05 -1.47%
2 ARVN Arvinas, Inc. $11.99 $12.37 3.17%
3 COGT Cogent Biosciences, Inc. $37.34 $39.18 4.93%
4 EYPT EyePoint Pharmaceuticals, Inc. $15.33 $17.05 11.22%
5 IOT Samsara Inc. $26.79 $26.07 -2.69%
6 ARLO Arlo Technologies, Inc. $11.61 $11.61 0.0%
7 PATH UiPath Inc. $10.80 $10.10 -6.48%
8 ALHC Alignment Healthcare, Inc. $20.60 $19.60 -4.85%
9 NTRA Natera, Inc. $212.12 $209.53 -1.22%
10 DNTH Dianthus Therapeutics, Inc. $49.56 $52.86 6.66%
11 HNRG Hallador Energy Company $18.40 $18.23 -0.92%
12 MDWD MediWound Ltd. $17.87 $17.57 -1.68%
13 DNLI Denali Therapeutics Inc. $20.19 $21.43 6.14%
14 FIGS FIGS, Inc. $11.24 $10.96 -2.49%
15 GDYN Grid Dynamics Holdings, Inc. $6.81 $6.45 -5.29%
16 SNDX Syndax Pharmaceuticals, Inc. $19.69 $20.53 4.27%
17 TRUP Trupanion, Inc. $29.06 $25.85 -11.05%
18 ROKU Roku, Inc. $89.06 $87.68 -1.55%
19 APGE Apogee Therapeutics, Inc. $68.39 $71.27 4.21%
20 WEAV Weave Communications, Inc. $5.42 $5.08 -6.27%
SPY Benchmark Return: -0.3%
Average Return (Top 20): -0.27%

Buy Price Date: January 23, 2026
Latest Price Date: February 24, 2026 — 04:39 PM ET
Performance Window: 12 Months
Time Remaining: 11 Months
Top 20 Ranked Stocks
Rank Symbol Company Buy Price Latest Price Return (%)
1 FROG JFrog Ltd. $58.43 $37.19 -36.35%
2 CELH Celsius Holdings, Inc. $55.94 $50.72 -9.33%
3 FRSH Freshworks Inc. $11.84 $7.16 -39.53%
4 ALHC Alignment Healthcare, Inc. $23.81 $19.60 -17.68%
5 AMPL Amplitude, Inc. $10.25 $6.83 -33.37%
6 DDOG Datadog, Inc. $130.13 $104.43 -19.75%
7 RAMP LiveRamp Holdings, Inc. $25.76 $25.84 0.31%
8 GLBE Global-e Online Ltd. $37.55 $34.30 -8.66%
9 ARDX Ardelyx, Inc. $7.77 $6.56 -15.57%
10 ARLO Arlo Technologies, Inc. $12.99 $11.61 -10.62%
11 AVPT AvePoint, Inc. $12.59 $10.13 -19.54%
12 SMWB Similarweb Ltd. $5.77 $2.64 -54.25%
13 CCRN Cross Country Healthcare, Inc. $9.02 $8.74 -3.1%
14 ASND Ascendis Pharma A/S $235.39 $234.99 -0.17%
15 ACVA ACV Auctions Inc. $8.50 $4.75 -44.12%
16 TEAM Atlassian Corporation $131.75 $71.18 -45.97%
17 AEYE AudioEye, Inc. $9.49 $6.89 -27.4%
18 VRNS Varonis Systems, Inc. $34.95 $21.71 -37.88%
19 ESCA Escalade, Incorporated $14.14 $14.42 1.98%
20 CIEN Ciena Corporation $229.14 $342.70 49.56%
SPY Benchmark Return: -0.27%
Average Return (Top 20): -18.57%

Buy Price Date: December 23, 2025
Latest Price Date: February 24, 2026 — 04:39 PM ET
Performance Window: 12 Months
Time Remaining: 10 Months
Top 20 Ranked Stocks
Rank Symbol Company Buy Price Latest Price Return (%)
1 PSTG Pure Storage, Inc. $67.27 $67.72 0.67%
2 DECK Deckers Outdoor Corporation $100.68 $120.94 20.12%
3 TEAM Atlassian Corporation $162.39 $71.18 -56.17%
4 ONON On Holding AG $47.89 $46.79 -2.3%
5 DXCM DexCom, Inc. $66.86 $73.09 9.32%
6 MANH Manhattan Associates, Inc. $173.94 $133.35 -23.34%
7 ZS Zscaler, Inc. $229.32 $149.36 -34.87%
8 PDD PDD Holdings Inc. $112.06 $106.88 -4.62%
9 PANW Palo Alto Networks, Inc. $188.12 $141.67 -24.69%
10 NBIX Neurocrine Biosciences, Inc. $147.28 $130.96 -11.08%
11 ACAD ACADIA Pharmaceuticals Inc. $27.83 $24.59 -11.64%
12 CRWD CrowdStrike Holdings, Inc. $478.84 $350.25 -26.85%
13 ABNB Airbnb, Inc. $136.49 $125.66 -7.93%
14 APP AppLovin Corporation $728.45 $393.22 -46.02%
15 ANET Arista Networks, Inc. $131.32 $128.77 -1.94%
16 HRMY Harmony Biosciences Holdings, Inc. $38.44 $28.19 -26.66%
17 PEGA Pegasystems Inc. $62.63 $43.28 -30.9%
18 TASK TaskUs, Inc. $11.38 $10.12 -11.07%
19 RBLX Roblox Corporation $80.99 $67.09 -17.16%
20 PAY Paymentus Holdings, Inc. $31.29 $24.67 -21.16%
SPY Benchmark Return: -0.09%
Average Return (Top 20): -16.41%

Buy Price Date: November 18, 2025
Latest Price Date: February 24, 2026 — 04:39 PM ET
Performance Window: 12 Months
Time Remaining: 9 Months
Top 20 Ranked Stocks
Rank Symbol Company Buy Price Latest Price Return (%)
1 LRN Stride, Inc. $64.57 $82.84 28.29%
2 AVDL Avadel Pharmaceuticals plc $22.94 $21.64 -5.67%
3 ANET Arista Networks, Inc. $123.45 $128.77 4.31%
4 NBIX Neurocrine Biosciences, Inc. $138.63 $130.96 -5.53%
5 ISSC Innovative Solutions and Support, Inc. $8.32 $25.06 201.14%
6 RYTM Rhythm Pharmaceuticals, Inc. $100.51 $98.65 -1.85%
7 IOT Samsara Inc. $36.29 $26.07 -28.16%
8 COCO The Vita Coco Company, Inc. $46.59 $55.24 18.57%
9 HRMY Harmony Biosciences Holdings, Inc. $33.99 $28.19 -17.06%
10 NPCE NeuroPace, Inc. $13.02 $14.56 11.83%
11 MANH Manhattan Associates, Inc. $172.10 $133.35 -22.52%
12 ELTK Eltek Ltd. $9.12 $8.61 -5.59%
13 CVRX CVRx, Inc. $9.25 $7.24 -21.73%
14 PANW Palo Alto Networks, Inc. $201.00 $141.67 -29.52%
15 DECK Deckers Outdoor Corporation $83.77 $120.94 44.37%
16 APP AppLovin Corporation $526.01 $393.22 -25.24%
17 DCTH Delcath Systems, Inc. $8.65 $9.95 15.03%
18 CDNS Cadence Design Systems, Inc. $303.21 $290.63 -4.15%
19 ECOR electroCore, Inc. $5.05 $7.18 42.18%
20 YETI YETI Holdings, Inc. $36.30 $45.44 25.18%
SPY Benchmark Return: 4.13%
Average Return (Top 20): 11.19%

Buy Price Date: October 20, 2025
Latest Price Date: February 24, 2026 — 04:39 PM ET
Performance Window: 12 Months
Time Remaining: 8 Months
Top 20 Ranked Stocks
Rank Symbol Company Buy Price Latest Price Return (%)
1 INTA Intapp, Inc. $38.32 $21.32 -44.36%
2 MDXG MiMedx Group, Inc. $6.75 $5.35 -20.74%
3 CRDO Credo Technology Group Holding Ltd $151.66 $120.83 -20.33%
4 SNDX Syndax Pharmaceuticals, Inc. $15.57 $20.53 31.86%
5 IOT Samsara Inc. $37.21 $26.07 -29.94%
6 MANH Manhattan Associates, Inc. $200.02 $133.35 -33.33%
7 PCOR Procore Technologies, Inc. $72.38 $50.89 -29.69%
8 SMWB Similarweb Ltd. $8.76 $2.64 -69.86%
9 ALDX Aldeyra Therapeutics, Inc. $5.44 $5.21 -4.23%
10 EVER EverQuote, Inc. $19.53 $15.50 -20.63%
11 TERN Terns Pharmaceuticals, Inc. $8.62 $41.45 380.86%
12 PRCT PROCEPT BioRobotics Corporation $34.72 $27.26 -21.49%
13 BRZE Braze, Inc. $27.51 $17.32 -37.06%
14 CRVL CorVel Corporation $73.84 $50.20 -32.02%
15 PRVA Privia Health Group, Inc. $26.40 $21.53 -18.45%
16 ESTC Elastic N.V. $83.83 $56.38 -32.74%
17 ZETA Zeta Global Holdings Corp. $18.54 $16.98 -8.41%
18 PAY Paymentus Holdings, Inc. $29.42 $24.67 -16.15%
19 TEAM Atlassian Corporation $158.79 $71.18 -55.17%
20 IMMX Immix Biopharma, Inc. $3.07 $8.49 176.55%
SPY Benchmark Return: 2.39%
Average Return (Top 20): 4.73%

Buy Price Date: September 22, 2025
Latest Price Date: February 24, 2026 — 04:39 PM ET
Performance Window: 12 Months
Time Remaining: 7 Months
Top 20 Ranked Stocks
Rank Symbol Company Buy Price Latest Price Return (%)
1 CRDO Credo Technology Group Holding Ltd $164.10 $120.83 -26.37%
2 MANH Manhattan Associates, Inc. $215.80 $133.35 -38.21%
3 NBIX Neurocrine Biosciences, Inc. $146.62 $130.96 -10.68%
4 PAYS PaySign, Inc. $5.76 $3.29 -42.88%
5 NU Nu Holdings Ltd. $16.30 $16.53 1.41%
6 CRNT Ceragon Networks Ltd. $2.47 $2.29 -7.29%
7 CVRX CVRx, Inc. $7.53 $7.24 -3.85%
8 KRMD KORU Medical Systems, Inc. $4.02 $4.77 18.66%
9 KRYS Krystal Biotech, Inc. $165.42 $266.90 61.35%
10 XPEL XPEL, Inc. $32.94 $50.47 53.22%
11 MELI MercadoLibre, Inc. $2460.66 $1922.56 -21.87%
12 LINC Lincoln Educational Services Corporation $21.82 $35.45 62.47%
13 TTD The Trade Desk, Inc. $46.15 $24.94 -45.96%
14 VRT Vertiv Holdings Co $151.96 $253.15 66.59%
15 ABNB Airbnb, Inc. $125.44 $125.66 0.18%
16 BHVN Biohaven Ltd. $14.85 $11.86 -20.13%
17 TRIP Tripadvisor, Inc. $18.70 $10.06 -46.2%
18 PCOR Procore Technologies, Inc. $70.41 $50.89 -27.72%
19 CXM Sprinklr, Inc. $7.90 $5.29 -33.04%
20 TREX Trex Company, Inc. $52.36 $41.45 -20.84%
SPY Benchmark Return: 3.08%
Average Return (Top 20): -4.06%

Buy Price Date: August 18, 2025
Latest Price Date: February 24, 2026 — 04:39 PM ET
Performance Window: 12 Months
Time Remaining: 6 Months
Top 20 Ranked Stocks
Rank Symbol Company Buy Price Latest Price Return (%)
1 POWL Powell Industries, Inc. $259.71 $559.16 115.3%
2 MELI MercadoLibre, Inc. $2364.01 $1922.56 -18.67%
3 NU Nu Holdings Ltd. $13.33 $16.53 24.01%
4 DT Dynatrace, Inc. $48.84 $34.25 -29.87%
5 ANET Arista Networks, Inc. $138.04 $128.77 -6.72%
6 MMYT MakeMyTrip Limited $99.47 $56.32 -43.38%
7 XPEL XPEL, Inc. $37.78 $50.47 33.59%
8 CYBR CyberArk Software Ltd. $421.10 $408.85 -2.91%
9 IESC IES Holdings, Inc. $336.23 $513.40 52.69%
10 VRT Vertiv Holdings Co $135.69 $253.15 86.56%
11 INOD Innodata Inc. $39.58 $44.20 11.67%
12 GRAB Grab Holdings Limited $5.10 $4.15 -18.63%
13 NXT Nextracker Inc. $67.70 $120.58 78.11%
14 SKWD Skyward Specialty Insurance Group, Inc. $47.90 $45.07 -5.91%
15 BLBD Blue Bird Corporation $58.50 $62.01 6.0%
16 EXPE Expedia Group, Inc. $206.67 $198.12 -4.14%
17 CLBT Cellebrite DI Ltd. $16.16 $12.63 -21.84%
18 TSSI TSS, Inc. $15.24 $8.45 -44.55%
19 HRMY Harmony Biosciences Holdings, Inc. $36.41 $28.19 -22.58%
20 SITE SiteOne Landscape Supply, Inc. $140.46 $148.28 5.57%
SPY Benchmark Return: 6.85%
Average Return (Top 20): 9.72%
Data last refreshed (Eastern Time): February 24, 2026 — 04:39 PM ET