Strong Buy Stocks — Returns
Track monthly performance snapshots for all Strong Buy stocks and compare against SPY.
Historical Performance
Summary across all Strong Buy cohorts by month.
| Month | Num of Strong Buy Stocks | SPY Average | Strong Buy Average | Alpha | Hit Rate | Time Elapsed | Time Remaining |
|---|---|---|---|---|---|---|---|
| June 2026 | 85 | 1.37% | -2.66% | -4.03% | 30.6% (26/85) | 0 Months | 12 Months |
| April 2026 | 69 | 5.74% | 9.68% | 3.94% | 55.1% (38/69) | 3 Months | 9 Months |
| March 2026 | 69 | 19.46% | 24.84% | 5.38% | 72.5% (50/69) | 4 Months | 8 Months |
| February 2026 | 69 | 9.5% | 10.08% | 0.58% | 55.1% (38/69) | 5 Months | 7 Months |
| January 2026 | 70 | 9.54% | 8.39% | -1.15% | 57.1% (40/70) | 6 Months | 6 Months |
| December 2025 | 95 | 9.74% | 2.98% | -6.76% | 44.2% (42/95) | 7 Months | 5 Months |
| November 2025 | 96 | 14.37% | 43.37% | 29.0% | 60.4% (58/96) | 8 Months | 4 Months |
| October 2025 | 85 | 12.46% | 24.46% | 12.0% | 48.2% (41/85) | 9 Months | 3 Months |
| September 2025 | 85 | 13.21% | 23.17% | 9.96% | 56.5% (48/85) | 10 Months | 2 Months |
| August 2025 | 86 | 17.36% | 16.63% | -0.73% | 51.2% (44/86) | 11 Months | 1 Months |
Buy Price Date: July 02, 2026
Latest Price Date: July 10, 2026 — 05:36 PM ET
Performance Window: 12 Months
Time Remaining:
12 Months
Strong Buy Stocks
| Rank | Symbol | Company | Buy Price | Latest Price | Return (%) | Latest Recommendation |
|---|---|---|---|---|---|---|
| 1 | AIRS | AirSculpt Technologies, Inc. | $4.52 | $4.33 | -4.2% | Strong Buy |
| 2 | COOK | Traeger, Inc. | $73.83 | $72.47 | -1.84% | Strong Buy |
| 3 | PLUG | Plug Power Inc. | $2.64 | $2.23 | -15.53% | Strong Buy |
| 4 | SGHT | Sight Sciences, Inc. | $5.45 | $5.32 | -2.39% | Strong Buy |
| 5 | EP | Empire Petroleum Corporation | $2.67 | $2.64 | -1.12% | Strong Buy |
| 6 | IMDX | Insight Molecular Diagnostics Inc. | $5.74 | $5.08 | -11.5% | Strong Buy |
| 7 | DPRO | Draganfly Inc. | $5.12 | $4.78 | -6.64% | Strong Buy |
| 8 | ELVA | Electrovaya Inc. | $9.70 | $8.62 | -11.13% | Strong Buy |
| 9 | ABAT | American Battery Technology Company Common Stock | $2.81 | $2.63 | -6.41% | Strong Buy |
| 10 | TMCI | Treace Medical Concepts, Inc. | $4.21 | $4.32 | 2.61% | Strong Buy |
| 11 | CHPT | ChargePoint Holdings, Inc. | $5.96 | $5.99 | 0.5% | Strong Buy |
| 12 | PGEN | Precigen, Inc. | $5.64 | $5.32 | -5.67% | Strong Buy |
| 13 | BNED | Barnes & Noble Education, Inc. | $12.19 | $12.91 | 5.91% | Strong Buy |
| 14 | HCAT | Health Catalyst, Inc. | $2.08 | $2.29 | 10.1% | Strong Buy |
| 15 | SIDU | Sidus Space, Inc. | $2.65 | $2.16 | -18.49% | Strong Buy |
| 16 | TKNO | Alpha Teknova, Inc. | $5.79 | $5.36 | -7.43% | Strong Buy |
| 17 | SG | Sweetgreen, Inc. | $8.77 | $8.36 | -4.68% | Strong Buy |
| 18 | CVGI | Commercial Vehicle Group, Inc. | $4.40 | $4.86 | 10.45% | Strong Buy |
| 19 | APPS | Digital Turbine, Inc. | $12.71 | $10.56 | -16.92% | Strong Buy |
| 20 | SENS | Senseonics Holdings, Inc. | $5.48 | $5.38 | -1.82% | Strong Buy |
| 21 | ORN | Orion Group Holdings, Inc. | $14.81 | $13.73 | -7.29% | Strong Buy |
| 22 | AGL | Agilon Health, Inc. | $111.01 | $114.85 | 3.46% | Strong Buy |
| 23 | MYGN | Myriad Genetics, Inc. | $5.99 | $5.83 | -2.67% | Strong Buy |
| 24 | TGEN | Tecogen Inc. | $4.52 | $4.12 | -8.85% | Strong Buy |
| 25 | OPRX | OptimizeRx Corp. | $6.19 | $6.41 | 3.55% | Strong Buy |
| 26 | BDSX | Biodesix, Inc. | $21.99 | $21.42 | -2.59% | Strong Buy |
| 27 | EAF | GrafTech International Ltd. | $5.68 | $5.89 | 3.7% | Strong Buy |
| 28 | FET | Forum Energy Technologies, Inc. | $46.98 | $49.67 | 5.73% | Strong Buy |
| 29 | CLMT | Calumet Inc. | $36.42 | $39.47 | 8.37% | Strong Buy |
| 30 | RCEL | Avita Medical Inc. | $5.06 | $4.06 | -19.76% | Strong Buy |
| 31 | BBBY | Bed Bath & Beyond Inc. | $5.83 | $5.24 | -10.12% | Strong Buy |
| 32 | OPEN | Opendoor Technologies Inc. | $4.90 | $4.76 | -2.76% | Strong Buy |
| 33 | MGNX | MacroGenics, Inc. | $4.71 | $4.33 | -8.07% | Strong Buy |
| 34 | FWRD | Forward Air Corporation | $13.45 | $13.38 | -0.52% | Strong Buy |
| 35 | LTRX | Lantronix, Inc. | $5.49 | $5.60 | 2.0% | Strong Buy |
| 36 | ASRT | Assertio Holdings, Inc. | $23.50 | $23.50 | 0.0% | Strong Buy |
| 37 | VSAT | Viasat, Inc. | $83.06 | $73.56 | -11.44% | Strong Buy |
| 38 | AIOT | PowerFleet, Inc. | $4.37 | $4.24 | -2.97% | Strong Buy |
| 39 | ASYS | Amtech Systems, Inc. | $18.80 | $18.66 | -0.74% | Strong Buy |
| 40 | SMWB | Similarweb Ltd. | $6.18 | $6.66 | 7.77% | Strong Buy |
| 41 | ATEC | Alphatec Holdings, Inc. | $8.92 | $9.58 | 7.4% | Strong Buy |
| 42 | CDXS | Codexis, Inc. | $2.47 | $2.43 | -1.62% | Strong Buy |
| 43 | FTRE | Fortrea Holdings Inc. | $17.28 | $17.76 | 2.78% | Strong Buy |
| 44 | CERS | Cerus Corporation | $3.16 | $3.12 | -1.27% | Strong Buy |
| 45 | APYX | Apyx Medical Corporation | $4.30 | $4.38 | 1.86% | Strong Buy |
| 46 | CMP | Compass Minerals International, Inc. | $29.95 | $29.84 | -0.37% | Strong Buy |
| 47 | ATRA | Atara Biotherapeutics, Inc. | $11.65 | $9.76 | -16.22% | Strong Buy |
| 48 | TOI | The Oncology Institute, Inc. | $5.28 | $5.89 | 11.55% | Strong Buy |
| 49 | TDUP | ThredUp Inc. | $7.03 | $6.60 | -6.12% | Strong Buy |
| 50 | NRGV | Energy Vault Holdings, Inc. | $4.04 | $3.44 | -14.85% | Strong Buy |
| 51 | DOMO | Domo, Inc. | $3.54 | $3.43 | -3.11% | Strong Buy |
| 52 | KORE | KORE Group Holdings, Inc. | $9.23 | $9.25 | 0.22% | Strong Buy |
| 53 | LFCR | Lifecore Biomedical, Inc. | $5.09 | $4.75 | -6.68% | Strong Buy |
| 54 | EOSE | Eos Energy Enterprises, Inc. | $5.23 | $4.40 | -15.87% | Strong Buy |
| 55 | ALTO | Alto Ingredients, Inc. | $5.56 | $5.63 | 1.26% | Strong Buy |
| 56 | RBBN | Ribbon Communications Inc. | $2.14 | $2.32 | 8.41% | Strong Buy |
| 57 | NAGE | Niagen Bioscience Inc | $3.43 | $3.39 | -1.17% | Strong Buy |
| 58 | NIO | NIO Inc. | $4.79 | $4.78 | -0.21% | Strong Buy |
| 59 | RXT | Rackspace Technology, Inc. | $5.72 | $5.34 | -6.64% | Strong Buy |
| 60 | HNST | The Honest Company, Inc. | $3.90 | $4.01 | 2.82% | Strong Buy |
| 61 | FOCL | EDAP TMS S.A. American Depositary Shares | $5.18 | $5.44 | 4.92% | Strong Buy |
| 62 | TTGT | TechTarget, Inc. | $4.02 | $3.79 | -5.72% | Strong Buy |
| 63 | FLWS | 1-800-FLOWERS.COM, Inc. | $3.85 | $3.78 | -1.82% | Strong Buy |
| 64 | JMIA | Jumia Technologies AG | $7.05 | $7.01 | -0.57% | Strong Buy |
| 65 | FLL | Full House Resorts, Inc. | $2.79 | $2.64 | -5.38% | Strong Buy |
| 66 | AP | Ampco-Pittsburgh Corp. | $7.35 | $7.85 | 6.8% | Strong Buy |
| 67 | OWLT | Owlet, Inc. | $5.76 | $6.09 | 5.73% | Strong Buy |
| 68 | SGML | Sigma Lithium Corporation | $12.29 | $11.91 | -3.09% | Strong Buy |
| 69 | QTI | QT Imaging Holdings, Inc. | $4.05 | $3.67 | -9.38% | Strong Buy |
| 70 | FNKO | Funko, Inc. | $5.51 | $5.58 | 1.27% | Strong Buy |
| 71 | KNSA | Kiniksa Pharmaceuticals International, plc | $64.53 | $63.44 | -1.69% | Strong Buy |
| 72 | PLSE | Pulse Biosciences, Inc. | $29.20 | $26.29 | -9.98% | Strong Buy |
| 73 | VSTM | Verastem, Inc. | $4.50 | $5.53 | 22.89% | Strong Buy |
| 74 | CLPT | ClearPoint Neuro, Inc. | $18.72 | $17.50 | -6.52% | Strong Buy |
| 75 | GCTS | GCT Semiconductor Holding, Inc. | $2.62 | $2.46 | -6.11% | Strong Buy |
| 76 | BKKT | Bakkt Holdings, Inc. | $8.36 | $8.41 | 0.6% | Strong Buy |
| 77 | SMR | NuScale Power Corporation | $9.76 | $9.03 | -7.48% | Strong Buy |
| 78 | BWEN | Broadwind, Inc. | $4.58 | $4.42 | -3.49% | Strong Buy |
| 79 | TCX | Tucows Inc. | $13.42 | $10.89 | -18.85% | Strong Buy |
| 80 | PRCT | PROCEPT BioRobotics Corporation | $21.03 | $20.89 | -0.67% | Strong Buy |
| 81 | CMRC | Commerce.com, Inc. | $3.15 | $3.12 | -0.95% | Strong Buy |
| 82 | KOPN | Kopin Corp. | $3.90 | $3.90 | 0.0% | Strong Buy |
| 83 | WGS | GeneDx Holdings Corp. | $67.51 | $65.64 | -2.77% | Strong Buy |
| 84 | FLYX | flyExclusive, Inc. | $1.93 | $1.66 | -13.99% | Strong Buy |
| 85 | ETON | Eton Pharmaceuticals, Inc. | $37.50 | $36.61 | -2.37% | Strong Buy |
| SPY Benchmark Return: | 1.37% | |||||
| Average Return (Strong Buy): | -2.66% | |||||
Buy Price Date: April 24, 2026
Latest Price Date: July 10, 2026 — 05:36 PM ET
Performance Window: 12 Months
Time Remaining:
9 Months
Strong Buy Stocks
| Rank | Symbol | Company | Buy Price | Latest Price | Return (%) | Latest Recommendation |
|---|---|---|---|---|---|---|
| 1 | USAS | Americas Gold and Silver Corporation | $5.85 | $4.30 | -26.5% | Buy |
| 2 | ACDC | ProFrac Holding Corp. | $7.38 | $4.92 | -33.33% | Buy |
| 3 | WGS | GeneDx Holdings Corp. | $68.53 | $65.64 | -4.22% | Strong Buy |
| 4 | ALHC | Alignment Healthcare, Inc. | $21.13 | $19.83 | -6.15% | Buy |
| 5 | RDW | Redwire Corporation | $9.68 | $10.18 | 5.17% | Hold |
| 6 | AMPX | Amprius Technologies, Inc. | $20.66 | $11.53 | -44.19% | Buy |
| 7 | ADPT | Adaptive Biotechnologies Corporation | $14.14 | $21.06 | 48.94% | Buy |
| 8 | ATEC | Alphatec Holdings, Inc. | $10.90 | $9.58 | -12.11% | Strong Buy |
| 9 | INNV | InnovAge Holding Corp. | $7.95 | $11.52 | 44.91% | Buy |
| 10 | COMP | Compass, Inc. | $7.85 | $11.72 | 49.3% | Buy |
| 11 | CLPT | ClearPoint Neuro, Inc. | $11.78 | $17.50 | 48.56% | Strong Buy |
| 12 | MATV | Mativ Holdings, Inc. | $9.76 | $7.81 | -19.98% | Buy |
| 13 | TE | T1 Energy Inc | $5.29 | $6.85 | 29.49% | Buy |
| 14 | MGTX | MeiraGTx Holdings plc | $9.23 | $13.39 | 45.07% | Hold |
| 15 | HIPO | Hippo Holdings Inc. | $28.72 | $28.76 | 0.14% | Hold |
| 16 | EBS | Emergent BioSolutions Inc. | $8.03 | $8.05 | 0.25% | Hold |
| 17 | TVTX | Travere Therapeutics, Inc. | $40.50 | $56.59 | 39.73% | Hold |
| 18 | ETON | Eton Pharmaceuticals, Inc. | $23.02 | $36.61 | 59.04% | Strong Buy |
| 19 | DUOT | Duos Technologies Group, Inc. | $8.51 | $9.31 | 9.4% | Hold |
| 20 | RIVN | Rivian Automotive, Inc. | $16.52 | $17.48 | 5.81% | Hold |
| 21 | ANGO | AngioDynamics, Inc. | $11.10 | $12.79 | 15.23% | Buy |
| 22 | CRMD | CorMedix Inc. | $7.42 | $8.40 | 13.21% | Buy |
| 23 | TCX | Tucows Inc. | $16.95 | $10.89 | -35.75% | Strong Buy |
| 24 | CDRO | Codere Online Luxembourg, S.A. | $8.97 | $9.47 | 5.57% | Buy |
| 25 | AVR | Anteris Technologies Global Corp. | $5.58 | $9.77 | 75.09% | Buy |
| 26 | OTLY | Oatly Group AB | $12.60 | $9.85 | -21.83% | Buy |
| 27 | XMTR | Xometry, Inc. | $47.71 | $96.07 | 101.36% | Buy |
| 28 | LUMN | Lumen Technologies, Inc. | $8.84 | $6.73 | -23.87% | Buy |
| 29 | EVLV | Evolv Technologies Holdings, Inc. | $6.63 | $5.92 | -10.71% | Buy |
| 30 | GH | Guardant Health, Inc. | $88.91 | $160.05 | 80.01% | Hold |
| 31 | QTI | QT Imaging Holdings, Inc. | $6.46 | $3.67 | -43.23% | Strong Buy |
| 32 | DRVN | Driven Brands Holdings Inc. | $12.66 | $15.50 | 22.43% | Buy |
| 33 | XPEV | XPeng Inc. | $16.66 | $13.03 | -21.79% | Hold |
| 34 | INGN | Inogen, Inc. | $7.05 | $6.54 | -7.23% | Buy |
| 35 | ASAN | Asana, Inc. | $6.39 | $7.33 | 14.71% | Buy |
| 36 | DKNG | DraftKings Inc. | $23.18 | $26.48 | 14.21% | Hold |
| 37 | BNED | Barnes & Noble Education, Inc. | $10.84 | $12.91 | 19.1% | Strong Buy |
| 38 | FOLD | Amicus Therapeutics, Inc. | $14.49 | $14.49 | 0.0% | — |
| 39 | OFIX | Orthofix Medical Inc. | $12.35 | $11.63 | -5.83% | Buy |
| 40 | CLF | Cleveland-Cliffs Inc. | $9.76 | $9.40 | -3.69% | Hold |
| 41 | NKTR | Nektar Therapeutics | $91.68 | $70.36 | -23.25% | Hold |
| 42 | PSNL | Personalis, Inc. | $6.10 | $14.07 | 130.66% | Hold |
| 43 | AMBQ | Ambiq Micro, Inc. | $35.48 | $85.28 | 140.36% | Hold |
| 44 | BILI | Bilibili Inc. | $22.25 | $17.70 | -20.45% | Hold |
| 45 | FBIOP | Fortress Biotech, Inc. | $14.25 | $18.56 | 30.25% | Hold |
| 46 | GSIW | Garden Stage Limited Ordinary Shares | $30.00 | $28.20 | -6.0% | — |
| 47 | MAGN | Magnera Corp. | $10.45 | $12.90 | 23.44% | Hold |
| 48 | SSYS | Stratasys Ltd. | $8.62 | $8.55 | -0.81% | Hold |
| 49 | RBLX | Roblox Corporation | $56.10 | $55.35 | -1.34% | Hold |
| 50 | MASS | 908 Devices Inc. | $6.74 | $8.10 | 20.18% | Buy |
| 51 | APLS | Apellis Pharmaceuticals, Inc. | $40.94 | $41.03 | 0.22% | — |
| 52 | TWST | Twist Bioscience Corporation | $60.94 | $90.64 | 48.73% | Hold |
| 53 | TNDM | Tandem Diabetes Care, Inc. | $20.36 | $15.41 | -24.31% | Buy |
| 54 | RGC | Regencell Bioscience Holdings Limited | $27.49 | $5.88 | -78.61% | Hold |
| 55 | SLSR | Solaris Resources Inc. | $10.52 | $7.95 | -24.43% | Hold |
| 56 | ALTG | Alta Equipment Group Inc. | $7.43 | $6.62 | -10.9% | Buy |
| 57 | CNL | Collective Mining Ltd. | $19.97 | $12.76 | -36.1% | Buy |
| 58 | LIND | Lindblad Expeditions Holdings, Inc. | $18.38 | $26.52 | 44.29% | Buy |
| 59 | TTWO | Take-Two Interactive Software, Inc. | $210.75 | $243.20 | 15.4% | Buy |
| 60 | RKLB | Rocket Lab USA, Inc. | $79.68 | $81.04 | 1.71% | Hold |
| 61 | ENVX | Enovix Corporation | $6.61 | $5.20 | -21.33% | Hold |
| 62 | ATRO | Astronics Corporation | $73.23 | $72.50 | -1.0% | Hold |
| 63 | LMND | Lemonade, Inc. | $65.71 | $70.51 | 7.3% | Buy |
| 64 | NIO | NIO Inc. | $6.22 | $4.78 | -23.15% | Strong Buy |
| 65 | AXGN | AxoGen, Inc. | $39.25 | $40.58 | 3.39% | Hold |
| 66 | CORZ | Core Scientific, Inc. | $20.88 | $23.49 | 12.5% | Buy |
| 67 | GSIT | GSI Technology, Inc. | $7.83 | $6.58 | -15.96% | Hold |
| 68 | SLNHP | Soluna Holdings, Inc. | $7.15 | $9.50 | 32.87% | Buy |
| 69 | CORZW | Core Scientific, Inc. | $14.17 | $16.70 | 17.85% | Buy |
| SPY Benchmark Return: | 5.74% | |||||
| Average Return (Strong Buy): | 9.68% | |||||
Buy Price Date: March 30, 2026
Latest Price Date: July 10, 2026 — 05:36 PM ET
Performance Window: 12 Months
Time Remaining:
8 Months
Strong Buy Stocks
| Rank | Symbol | Company | Buy Price | Latest Price | Return (%) | Latest Recommendation |
|---|---|---|---|---|---|---|
| 1 | ONC | BeOne Medicines Ltd. | $284.08 | $298.70 | 5.15% | Hold |
| 2 | EH | EHang Holdings Limited | $9.13 | $5.59 | -38.77% | Hold |
| 3 | ALHC | Alignment Healthcare, Inc. | $16.85 | $19.83 | 17.69% | Buy |
| 4 | AOSL | Alpha and Omega Semiconductor Limited | $20.83 | $37.56 | 80.32% | Hold |
| 5 | TRUP | Trupanion, Inc. | $25.79 | $25.83 | 0.16% | Buy |
| 6 | TNGX | Tango Therapeutics, Inc. | $19.21 | $31.06 | 61.69% | Hold |
| 7 | ASMB | Assembly Biosciences, Inc. | $26.64 | $27.40 | 2.85% | Hold |
| 8 | CRWD | CrowdStrike Holdings, Inc. | $380.06 | $187.18 | -50.75% | Hold |
| 9 | LASR | nLIGHT, Inc. | $54.00 | $72.05 | 33.43% | Buy |
| 10 | TOST | Toast, Inc. | $26.06 | $29.32 | 12.51% | Hold |
| 11 | FDMT | 4D Molecular Therapeutics, Inc. | $8.57 | $12.31 | 43.64% | Hold |
| 12 | HIPO | Hippo Holdings Inc. | $25.88 | $28.76 | 11.13% | Hold |
| 13 | TYRA | Tyra Biosciences, Inc. | $34.60 | $32.75 | -5.35% | Hold |
| 14 | COUR | Coursera, Inc. | $5.73 | $5.71 | -0.35% | Buy |
| 15 | AOUT | American Outdoor Brands, Inc. | $9.10 | $14.34 | 57.5% | Buy |
| 16 | SNOW | Snowflake Inc. | $153.67 | $261.45 | 70.14% | Hold |
| 17 | AAOI | Applied Optoelectronics, Inc. | $85.19 | $119.92 | 40.77% | Buy |
| 18 | IOT | Samsara Inc. | $30.64 | $36.72 | 19.84% | Hold |
| 19 | EYPT | EyePoint Pharmaceuticals, Inc. | $11.85 | $14.72 | 24.22% | Hold |
| 20 | JOUT | Johnson Outdoors Inc. | $46.45 | $44.25 | -4.74% | Hold |
| 21 | AVPT | AvePoint, Inc. | $9.37 | $12.44 | 32.76% | Hold |
| 22 | NIO | NIO Inc. | $5.52 | $4.78 | -13.33% | Strong Buy |
| 23 | LXEO | Lexeo Therapeutics, Inc. Common Stock | $5.27 | $4.82 | -8.54% | Hold |
| 24 | MTRX | Matrix Service Company | $11.10 | $12.49 | 12.52% | Hold |
| 25 | DNLI | Denali Therapeutics Inc. | $18.08 | $25.68 | 42.04% | Hold |
| 26 | VNDA | Vanda Pharmaceuticals Inc. | $6.65 | $6.24 | -6.17% | Hold |
| 27 | ALMU | Aeluma, Inc. | $12.67 | $17.60 | 38.91% | Buy |
| 28 | BLTE | Belite Bio, Inc | $149.18 | $149.33 | 0.1% | Hold |
| 29 | SLNO | Soleno Therapeutics, Inc. | $30.44 | $53.01 | 74.15% | — |
| 30 | RVMD | Revolution Medicines, Inc. | $92.71 | $186.88 | 101.57% | Hold |
| 31 | RDDT | Reddit, Inc. | $124.12 | $195.42 | 57.44% | Hold |
| 32 | ASAN | Asana, Inc. | $6.21 | $7.33 | 18.04% | Buy |
| 33 | COGT | Cogent Biosciences, Inc. | $35.39 | $38.87 | 9.83% | Hold |
| 34 | FROG | JFrog Ltd. | $42.76 | $90.74 | 112.21% | Buy |
| 35 | PRCT | PROCEPT BioRobotics Corporation | $25.55 | $20.89 | -18.24% | Strong Buy |
| 36 | EVLV | Evolv Technologies Holdings, Inc. | $5.68 | $5.92 | 4.23% | Buy |
| 37 | ARVN | Arvinas, Inc. | $10.18 | $8.27 | -18.76% | Hold |
| 38 | TPC | Tutor Perini Corporation | $72.83 | $75.89 | 4.2% | Hold |
| 39 | KYMR | Kymera Therapeutics, Inc. | $79.48 | $119.35 | 50.16% | Hold |
| 40 | IPI | Intrepid Potash, Inc. | $43.96 | $34.80 | -20.83% | Buy |
| 41 | MNDY | monday.com Ltd. | $67.88 | $82.47 | 21.49% | Hold |
| 42 | AIP | Arteris, Inc. | $15.00 | $34.77 | 131.8% | Hold |
| 43 | RBLX | Roblox Corporation | $51.90 | $55.35 | 6.66% | Hold |
| 44 | DMAC | DiaMedica Therapeutics Inc. | $6.64 | $7.67 | 15.51% | Hold |
| 45 | INCY | Incyte Corporation | $90.33 | $116.71 | 29.2% | Hold |
| 46 | KALV | KalVista Pharmaceuticals, Inc. | $18.36 | $27.00 | 47.06% | Buy |
| 47 | HUHU | HUHUTECH International Group Inc. Ordinary Shares | $7.51 | $6.51 | -13.32% | Hold |
| 48 | NTRA | Natera, Inc. | $186.84 | $269.95 | 44.48% | Hold |
| 49 | DNTH | Dianthus Therapeutics, Inc. | $79.45 | $97.60 | 22.84% | Hold |
| 50 | GPCR | Structure Therapeutics Inc. | $43.94 | $53.36 | 21.44% | Hold |
| 51 | ADUR | Aduro Clean Technologies Inc. | $9.19 | $16.12 | 75.41% | Hold |
| 52 | BCAX | Bicara Therapeutics Inc. Common Stock | $19.04 | $28.91 | 51.84% | Hold |
| 53 | AVNW | Aviat Networks, Inc. | $22.48 | $21.65 | -3.69% | Buy |
| 54 | ACHR | Archer Aviation Inc. | $4.94 | $4.73 | -4.25% | Hold |
| 55 | WVE | Wave Life Sciences Ltd. | $6.62 | $6.25 | -5.59% | Hold |
| 56 | ALNY | Alnylam Pharmaceuticals, Inc. | $316.09 | $298.76 | -5.48% | Hold |
| 57 | CMPS | COMPASS Pathways plc | $5.24 | $13.64 | 160.31% | Hold |
| 58 | ANIK | Anika Therapeutics, Inc. | $14.13 | $15.60 | 10.4% | Hold |
| 59 | BHVN | Biohaven Ltd. | $8.09 | $15.55 | 92.21% | Hold |
| 60 | INGN | Inogen, Inc. | $6.11 | $6.54 | 7.04% | Buy |
| 61 | APGE | Apogee Therapeutics, Inc. | $78.72 | $133.65 | 69.78% | Hold |
| 62 | HSAI | Hesai Group | $17.73 | $16.16 | -8.86% | Hold |
| 63 | VKTX | Viking Therapeutics, Inc. | $29.92 | $38.86 | 29.88% | Hold |
| 64 | IMMX | Immix Biopharma, Inc. | $8.58 | $11.11 | 29.49% | Buy |
| 65 | RCAT | Red Cat Holdings, Inc. | $11.59 | $8.83 | -23.81% | Buy |
| 66 | RCUS | Arcus Biosciences, Inc. | $20.65 | $28.92 | 40.05% | Hold |
| 67 | GLUE | Monte Rosa Therapeutics, Inc. | $15.53 | $23.04 | 48.36% | Hold |
| 68 | RVLV | Revolve Group, Inc. | $21.99 | $23.93 | 8.82% | Hold |
| 69 | CVRX | CVRx, Inc. | $8.86 | $5.43 | -38.71% | Buy |
| SPY Benchmark Return: | 19.46% | |||||
| Average Return (Strong Buy): | 24.84% | |||||
Buy Price Date: February 20, 2026
Latest Price Date: July 10, 2026 — 05:36 PM ET
Performance Window: 12 Months
Time Remaining:
7 Months
Strong Buy Stocks
| Rank | Symbol | Company | Buy Price | Latest Price | Return (%) | Latest Recommendation |
|---|---|---|---|---|---|---|
| 1 | AOSL | Alpha and Omega Semiconductor Limited | $22.38 | $37.56 | 67.83% | Hold |
| 2 | ARVN | Arvinas, Inc. | $11.99 | $8.27 | -31.03% | Hold |
| 3 | COGT | Cogent Biosciences, Inc. | $37.34 | $38.87 | 4.1% | Hold |
| 4 | EYPT | EyePoint Pharmaceuticals, Inc. | $15.33 | $14.72 | -3.98% | Hold |
| 5 | IOT | Samsara Inc. | $26.79 | $36.72 | 37.07% | Hold |
| 6 | ARLO | Arlo Technologies, Inc. | $11.61 | $13.00 | 11.97% | Hold |
| 7 | PATH | UiPath Inc. | $10.80 | $11.68 | 8.15% | Hold |
| 8 | ALHC | Alignment Healthcare, Inc. | $20.60 | $19.83 | -3.74% | Buy |
| 9 | NTRA | Natera, Inc. | $212.12 | $269.95 | 27.26% | Hold |
| 10 | DNTH | Dianthus Therapeutics, Inc. | $49.56 | $97.60 | 96.93% | Hold |
| 11 | HNRG | Hallador Energy Company | $18.40 | $16.33 | -11.25% | Hold |
| 12 | MDWD | MediWound Ltd. | $17.87 | $14.29 | -20.03% | Hold |
| 13 | DNLI | Denali Therapeutics Inc. | $20.19 | $25.68 | 27.19% | Hold |
| 14 | FIGS | FIGS, Inc. | $11.24 | $10.04 | -10.68% | Hold |
| 15 | GDYN | Grid Dynamics Holdings, Inc. | $6.81 | $5.87 | -13.8% | Hold |
| 16 | SNDX | Syndax Pharmaceuticals, Inc. | $19.69 | $23.61 | 19.91% | Hold |
| 17 | TRUP | Trupanion, Inc. | $29.06 | $25.83 | -11.11% | Buy |
| 18 | ROKU | Roku, Inc. | $89.06 | $140.69 | 57.97% | Hold |
| 19 | APGE | Apogee Therapeutics, Inc. | $68.39 | $133.65 | 95.42% | Hold |
| 20 | WEAV | Weave Communications, Inc. | $5.42 | $6.93 | 27.86% | Hold |
| 21 | PHVS | Pharvaris N.V. | $28.10 | $35.07 | 24.8% | Hold |
| 22 | MLTX | MoonLake Immunotherapeutics | $18.77 | $20.36 | 8.47% | Hold |
| 23 | ALMU | Aeluma, Inc. | $15.38 | $17.60 | 14.43% | Buy |
| 24 | ACHR | Archer Aviation Inc. | $6.93 | $4.73 | -31.75% | Hold |
| 25 | RDDT | Reddit, Inc. | $150.17 | $195.42 | 30.13% | Hold |
| 26 | RBLX | Roblox Corporation | $62.00 | $55.35 | -10.73% | Hold |
| 27 | SNOW | Snowflake Inc. | $172.50 | $261.45 | 51.57% | Hold |
| 28 | TOST | Toast, Inc. | $27.07 | $29.32 | 8.31% | Hold |
| 29 | GPCR | Structure Therapeutics Inc. | $66.55 | $53.36 | -19.82% | Hold |
| 30 | ASMB | Assembly Biosciences, Inc. | $28.75 | $27.40 | -4.7% | Hold |
| 31 | SMTI | Sanara MedTech Inc. | $20.45 | $23.82 | 16.48% | Buy |
| 32 | TYRA | Tyra Biosciences, Inc. | $31.58 | $32.75 | 3.7% | Hold |
| 33 | MDB | MongoDB, Inc. | $344.56 | $342.08 | -0.72% | Hold |
| 34 | DMAC | DiaMedica Therapeutics Inc. | $8.42 | $7.67 | -8.91% | Hold |
| 35 | KYMR | Kymera Therapeutics, Inc. | $87.40 | $119.35 | 36.56% | Hold |
| 36 | KROS | Keros Therapeutics, Inc. | $16.20 | $11.80 | -27.16% | Hold |
| 37 | LASR | nLIGHT, Inc. | $56.01 | $72.05 | 28.64% | Buy |
| 38 | IMRX | Immuneering Corporation | $5.00 | $5.11 | 2.2% | Hold |
| 39 | COUR | Coursera, Inc. | $6.03 | $5.71 | -5.31% | Buy |
| 40 | BLTE | Belite Bio, Inc | $180.95 | $149.33 | -17.47% | Hold |
