Top 20 Stocks — Returns
Buy Price Date: December 23, 2025
Latest Price Date: January 09, 2026 — 04:17 PM ET
Performance Window: 12 Months
Time Remaining:
11 Months
Top 20 Ranked Stocks
| Rank | Symbol | Company | Buy Price | Latest Price | Return (%) |
|---|---|---|---|---|---|
| 1 | PSTG | Pure Storage, Inc. | $67.27 | $66.98 | -0.43% |
| 2 | DECK | Deckers Outdoor Corporation | $100.68 | $103.76 | 3.06% |
| 3 | TEAM | Atlassian Corporation | $162.39 | $146.42 | -9.83% |
| 4 | ONON | On Holding AG | $47.89 | $49.12 | 2.57% |
| 5 | DXCM | DexCom, Inc. | $66.86 | $67.40 | 0.81% |
| 6 | MANH | Manhattan Associates, Inc. | $173.94 | $175.64 | 0.98% |
| 7 | ZS | Zscaler, Inc. | $229.32 | $216.73 | -5.49% |
| 8 | PDD | PDD Holdings Inc. | $112.06 | $120.55 | 7.58% |
| 9 | PANW | Palo Alto Networks, Inc. | $188.12 | $189.02 | 0.48% |
| 10 | NBIX | Neurocrine Biosciences, Inc. | $147.28 | $135.79 | -7.8% |
| 11 | ACAD | ACADIA Pharmaceuticals Inc. | $27.83 | $26.78 | -3.77% |
| 12 | CRWD | CrowdStrike Holdings, Inc. | $478.84 | $470.61 | -1.72% |
| 13 | ABNB | Airbnb, Inc. | $136.49 | $139.27 | 2.04% |
| 14 | APP | AppLovin Corporation | $728.45 | $647.72 | -11.08% |
| 15 | ANET | Arista Networks, Inc. | $131.32 | $122.89 | -6.42% |
| 16 | HRMY | Harmony Biosciences Holdings, Inc. | $38.44 | $38.55 | 0.29% |
| 17 | PEGA | Pegasystems Inc. | $62.63 | $57.94 | -7.49% |
| 18 | TASK | TaskUs, Inc. | $11.38 | $11.87 | 4.31% |
| 19 | RBLX | Roblox Corporation | $80.99 | $73.27 | -9.53% |
| 20 | PAY | Paymentus Holdings, Inc. | $31.29 | $30.32 | -3.1% |
| SPY Benchmark Return: | 0.88% | ||||
| Average Return (Top 20): | -2.23% | ||||
Buy Price Date: November 18, 2025
Latest Price Date: January 09, 2026 — 04:17 PM ET
Performance Window: 12 Months
Time Remaining:
10 Months
Top 20 Ranked Stocks
| Rank | Symbol | Company | Buy Price | Latest Price | Return (%) |
|---|---|---|---|---|---|
| 1 | LRN | Stride, Inc. | $64.57 | $70.16 | 8.66% |
| 2 | AVDL | Avadel Pharmaceuticals plc | $22.94 | $21.50 | -6.28% |
| 3 | ANET | Arista Networks, Inc. | $123.45 | $122.89 | -0.45% |
| 4 | NBIX | Neurocrine Biosciences, Inc. | $138.63 | $135.79 | -2.05% |
| 5 | ISSC | Innovative Solutions and Support, Inc. | $8.32 | $18.41 | 121.27% |
| 6 | RYTM | Rhythm Pharmaceuticals, Inc. | $100.51 | $101.02 | 0.51% |
| 7 | IOT | Samsara Inc. | $36.29 | $33.67 | -7.22% |
| 8 | COCO | The Vita Coco Company, Inc. | $46.59 | $54.97 | 17.99% |
| 9 | HRMY | Harmony Biosciences Holdings, Inc. | $33.99 | $38.55 | 13.42% |
| 10 | NPCE | NeuroPace, Inc. | $13.02 | $16.73 | 28.49% |
| 11 | MANH | Manhattan Associates, Inc. | $172.10 | $175.64 | 2.06% |
| 12 | ELTK | Eltek Ltd. | $9.12 | $9.02 | -1.1% |
| 13 | CVRX | CVRx, Inc. | $9.25 | $8.11 | -12.32% |
| 14 | PANW | Palo Alto Networks, Inc. | $201.00 | $189.02 | -5.96% |
| 15 | DECK | Deckers Outdoor Corporation | $83.77 | $103.76 | 23.86% |
| 16 | APP | AppLovin Corporation | $526.01 | $647.72 | 23.14% |
| 17 | DCTH | Delcath Systems, Inc. | $8.65 | $10.34 | 19.54% |
| 18 | CDNS | Cadence Design Systems, Inc. | $303.21 | $327.31 | 7.95% |
| 19 | ECOR | electroCore, Inc. | $5.05 | $5.63 | 11.49% |
| 20 | YETI | YETI Holdings, Inc. | $36.30 | $49.34 | 35.92% |
| SPY Benchmark Return: | 5.14% | ||||
| Average Return (Top 20): | 13.95% | ||||
Buy Price Date: October 20, 2025
Latest Price Date: January 09, 2026 — 04:17 PM ET
Performance Window: 12 Months
Time Remaining:
9 Months
Top 20 Ranked Stocks
| Rank | Symbol | Company | Buy Price | Latest Price | Return (%) |
|---|---|---|---|---|---|
| 1 | INTA | Intapp, Inc. | $38.32 | $43.53 | 13.6% |
| 2 | MDXG | MiMedx Group, Inc. | $6.75 | $6.10 | -9.63% |
| 3 | CRDO | Credo Technology Group Holding Ltd | $151.66 | $150.42 | -0.82% |
| 4 | SNDX | Syndax Pharmaceuticals, Inc. | $15.57 | $21.00 | 34.87% |
| 5 | IOT | Samsara Inc. | $37.21 | $33.67 | -9.51% |
| 6 | MANH | Manhattan Associates, Inc. | $200.02 | $175.64 | -12.19% |
| 7 | PCOR | Procore Technologies, Inc. | $72.38 | $73.42 | 1.44% |
| 8 | SMWB | Similarweb Ltd. | $8.76 | $7.06 | -19.35% |
| 9 | ALDX | Aldeyra Therapeutics, Inc. | $5.44 | $4.11 | -24.45% |
| 10 | EVER | EverQuote, Inc. | $19.53 | $25.73 | 31.75% |
| 11 | TERN | Terns Pharmaceuticals, Inc. | $8.62 | $35.48 | 311.6% |
| 12 | PRCT | PROCEPT BioRobotics Corporation | $34.72 | $32.83 | -5.44% |
| 13 | BRZE | Braze, Inc. | $27.51 | $30.07 | 9.31% |
| 14 | CRVL | CorVel Corporation | $73.84 | $71.42 | -3.28% |
| 15 | PRVA | Privia Health Group, Inc. | $26.40 | $23.04 | -12.73% |
| 16 | ESTC | Elastic N.V. | $83.83 | $78.59 | -6.25% |
| 17 | ZETA | Zeta Global Holdings Corp. | $18.54 | $24.40 | 31.61% |
| 18 | PAY | Paymentus Holdings, Inc. | $29.42 | $30.32 | 3.06% |
| 19 | TEAM | Atlassian Corporation | $158.79 | $146.42 | -7.79% |
| 20 | IMMX | Immix Biopharma, Inc. | $3.07 | $4.87 | 58.63% |
| SPY Benchmark Return: | 3.39% | ||||
| Average Return (Top 20): | 19.22% | ||||
Buy Price Date: September 22, 2025
Latest Price Date: January 09, 2026 — 04:17 PM ET
Performance Window: 12 Months
Time Remaining:
8 Months
Top 20 Ranked Stocks
| Rank | Symbol | Company | Buy Price | Latest Price | Return (%) |
|---|---|---|---|---|---|
| 1 | CRDO | Credo Technology Group Holding Ltd | $164.10 | $150.42 | -8.34% |
| 2 | MANH | Manhattan Associates, Inc. | $215.80 | $175.64 | -18.61% |
| 3 | NBIX | Neurocrine Biosciences, Inc. | $146.62 | $135.79 | -7.39% |
| 4 | PAYS | PaySign, Inc. | $5.76 | $4.88 | -15.28% |
| 5 | NU | Nu Holdings Ltd. | $16.30 | $17.46 | 7.12% |
| 6 | CRNT | Ceragon Networks Ltd. | $2.47 | $2.20 | -10.93% |
| 7 | CVRX | CVRx, Inc. | $7.53 | $8.11 | 7.7% |
| 8 | KRMD | KORU Medical Systems, Inc. | $4.02 | $5.65 | 40.55% |
| 9 | KRYS | Krystal Biotech, Inc. | $165.42 | $261.41 | 58.03% |
| 10 | XPEL | XPEL, Inc. | $32.94 | $53.86 | 63.51% |
| 11 | MELI | MercadoLibre, Inc. | $2460.66 | $2178.41 | -11.47% |
| 12 | LINC | Lincoln Educational Services Corporation | $21.82 | $24.91 | 14.16% |
| 13 | TTD | The Trade Desk, Inc. | $46.15 | $37.29 | -19.2% |
| 14 | VRT | Vertiv Holdings Co | $151.96 | $163.58 | 7.65% |
| 15 | ABNB | Airbnb, Inc. | $125.44 | $139.27 | 11.03% |
| 16 | BHVN | Biohaven Ltd. | $14.85 | $11.11 | -25.19% |
| 17 | TRIP | Tripadvisor, Inc. | $18.70 | $14.80 | -20.86% |
| 18 | PCOR | Procore Technologies, Inc. | $70.41 | $73.42 | 4.27% |
| 19 | CXM | Sprinklr, Inc. | $7.90 | $7.63 | -3.42% |
| 20 | TREX | Trex Company, Inc. | $52.36 | $41.65 | -20.45% |
| SPY Benchmark Return: | 4.08% | ||||
| Average Return (Top 20): | 2.64% | ||||
Buy Price Date: August 18, 2025
Latest Price Date: January 09, 2026 — 04:17 PM ET
Performance Window: 12 Months
Time Remaining:
7 Months
Top 20 Ranked Stocks
| Rank | Symbol | Company | Buy Price | Latest Price | Return (%) |
|---|---|---|---|---|---|
| 1 | POWL | Powell Industries, Inc. | $259.71 | $365.49 | 40.73% |
| 2 | MELI | MercadoLibre, Inc. | $2364.01 | $2178.41 | -7.85% |
| 3 | NU | Nu Holdings Ltd. | $13.33 | $17.46 | 30.98% |
| 4 | DT | Dynatrace, Inc. | $48.84 | $42.28 | -13.43% |
| 5 | ANET | Arista Networks, Inc. | $138.04 | $122.89 | -10.98% |
| 6 | MMYT | MakeMyTrip Limited | $99.47 | $78.73 | -20.85% |
| 7 | XPEL | XPEL, Inc. | $37.78 | $53.86 | 42.56% |
| 8 | CYBR | CyberArk Software Ltd. | $421.10 | $456.73 | 8.46% |
| 9 | IESC | IES Holdings, Inc. | $336.23 | $389.92 | 15.97% |
| 10 | VRT | Vertiv Holdings Co | $135.69 | $163.58 | 20.55% |
| 11 | INOD | Innodata Inc. | $39.58 | $64.97 | 64.15% |
| 12 | GRAB | Grab Holdings Limited | $5.10 | $4.85 | -4.9% |
| 13 | NXT | Nextracker Inc. | $67.70 | $91.17 | 34.67% |
| 14 | SKWD | Skyward Specialty Insurance Group, Inc. | $47.90 | $46.66 | -2.59% |
| 15 | BLBD | Blue Bird Corporation | $58.50 | $48.43 | -17.21% |
| 16 | EXPE | Expedia Group, Inc. | $206.67 | $296.33 | 43.38% |
| 17 | CLBT | Cellebrite DI Ltd. | $16.16 | $18.46 | 14.23% |
| 18 | TSSI | TSS, Inc. | $15.24 | $8.53 | -44.03% |
| 19 | HRMY | Harmony Biosciences Holdings, Inc. | $36.41 | $38.55 | 5.88% |
| 20 | SITE | SiteOne Landscape Supply, Inc. | $140.46 | $140.46 | 0.0% |
| SPY Benchmark Return: | 7.89% | ||||
| Average Return (Top 20): | 9.99% | ||||
Data last refreshed (Eastern Time): January 09, 2026 — 04:17 PM ET