Top 20 Stocks — Returns

Buy Price Date: March 30, 2026
Latest Price Date: April 11, 2026 — 05:22 AM ET
Performance Window: 12 Months
Time Remaining: 11 Months
Top 20 Ranked Stocks
Rank Symbol Company Buy Price Latest Price Return (%)
1 ONC BeOne Medicines Ltd. $284.08 $309.66 9.0%
2 EH EHang Holdings Limited $9.13 $10.72 17.42%
3 ALHC Alignment Healthcare, Inc. $16.85 $20.50 21.66%
4 AOSL Alpha and Omega Semiconductor Limited $20.83 $25.98 24.72%
5 TRUP Trupanion, Inc. $25.79 $24.54 -4.85%
6 TNGX Tango Therapeutics, Inc. $19.21 $19.95 3.85%
7 ASMB Assembly Biosciences, Inc. $26.64 $28.42 6.68%
8 CRWD CrowdStrike Holdings, Inc. $380.06 $379.02 -0.27%
9 LASR nLIGHT, Inc. $54.00 $65.37 21.06%
10 TOST Toast, Inc. $26.06 $25.40 -2.53%
11 FDMT 4D Molecular Therapeutics, Inc. $8.57 $9.81 14.47%
12 HIPO Hippo Holdings Inc. $25.88 $25.65 -0.89%
13 TYRA Tyra Biosciences, Inc. $34.60 $35.26 1.91%
14 COUR Coursera, Inc. $5.73 $5.36 -6.46%
15 AOUT American Outdoor Brands, Inc. $9.10 $9.57 5.11%
16 SNOW Snowflake Inc. $153.67 $121.11 -21.19%
17 AAOI Applied Optoelectronics, Inc. $85.19 $150.60 76.78%
18 IOT Samsara Inc. $30.64 $25.85 -15.63%
19 EYPT EyePoint Pharmaceuticals, Inc. $11.85 $14.19 19.75%
20 JOUT Johnson Outdoors Inc. $46.45 $51.62 11.13%
SPY Benchmark Return: 7.51%
Average Return (Top 20): 9.09%

Buy Price Date: February 20, 2026
Latest Price Date: April 11, 2026 — 05:22 AM ET
Performance Window: 12 Months
Time Remaining: 10 Months
Top 20 Ranked Stocks
Rank Symbol Company Buy Price Latest Price Return (%)
1 AOSL Alpha and Omega Semiconductor Limited $22.38 $25.98 16.09%
2 ARVN Arvinas, Inc. $11.99 $10.82 -9.76%
3 COGT Cogent Biosciences, Inc. $37.34 $36.37 -2.6%
4 EYPT EyePoint Pharmaceuticals, Inc. $15.33 $14.19 -7.44%
5 IOT Samsara Inc. $26.79 $25.85 -3.51%
6 ARLO Arlo Technologies, Inc. $11.61 $13.12 13.01%
7 PATH UiPath Inc. $10.80 $9.38 -13.15%
8 ALHC Alignment Healthcare, Inc. $20.60 $20.50 -0.49%
9 NTRA Natera, Inc. $212.12 $193.03 -9.0%
10 DNTH Dianthus Therapeutics, Inc. $49.56 $89.77 81.13%
11 HNRG Hallador Energy Company $18.40 $15.20 -17.39%
12 MDWD MediWound Ltd. $17.87 $17.85 -0.11%
13 DNLI Denali Therapeutics Inc. $20.19 $19.23 -4.75%
14 FIGS FIGS, Inc. $11.24 $14.22 26.51%
15 GDYN Grid Dynamics Holdings, Inc. $6.81 $5.28 -22.47%
16 SNDX Syndax Pharmaceuticals, Inc. $19.69 $24.44 24.12%
17 TRUP Trupanion, Inc. $29.06 $24.54 -15.55%
18 ROKU Roku, Inc. $89.06 $102.47 15.06%
19 APGE Apogee Therapeutics, Inc. $68.39 $86.27 26.14%
20 WEAV Weave Communications, Inc. $5.42 $4.63 -14.58%
SPY Benchmark Return: -1.45%
Average Return (Top 20): 4.06%

Buy Price Date: January 23, 2026
Latest Price Date: April 11, 2026 — 05:22 AM ET
Performance Window: 12 Months
Time Remaining: 9 Months
Top 20 Ranked Stocks
Rank Symbol Company Buy Price Latest Price Return (%)
1 ALHC Alignment Healthcare, Inc. $23.81 $20.50 -13.9%
2 ALLT Allot Ltd. $10.51 $6.59 -37.3%
3 ARLO Arlo Technologies, Inc. $12.99 $13.12 1.0%
4 AEYE AudioEye, Inc. $9.49 $6.09 -35.83%
5 ALKT Alkami Technology, Inc. $20.65 $16.13 -21.89%
6 SMWB Similarweb Ltd. $5.77 $2.33 -59.62%
7 MPAA Motorcar Parts of America, Inc. $12.99 $11.46 -11.78%
8 ARDX Ardelyx, Inc. $7.77 $6.18 -20.46%
9 PGNY Progyny, Inc. $25.22 $16.30 -35.37%
10 RSI Rush Street Interactive, Inc. $17.17 $21.09 22.83%
11 CELH Celsius Holdings, Inc. $55.94 $34.86 -37.68%
12 GLBE Global-e Online Ltd. $37.55 $30.23 -19.49%
13 ARQT Arcutis Biotherapeutics, Inc. $26.20 $24.21 -7.6%
14 APLS Apellis Pharmaceuticals, Inc. $21.75 $40.79 87.54%
15 RAMP LiveRamp Holdings, Inc. $25.76 $25.75 -0.04%
16 INTA Intapp, Inc. $38.66 $20.37 -47.31%
17 ASND Ascendis Pharma A/S $235.39 $239.28 1.65%
18 MAX MediaAlpha, Inc. $10.81 $9.05 -16.28%
19 RHI Robert Half International Inc. $28.57 $23.59 -17.43%
20 KNSA Kiniksa Pharmaceuticals, Ltd. $42.20 $47.08 11.56%
SPY Benchmark Return: -1.42%
Average Return (Top 20): -12.87%

Buy Price Date: December 23, 2025
Latest Price Date: April 11, 2026 — 05:22 AM ET
Performance Window: 12 Months
Time Remaining: 8 Months
Top 20 Ranked Stocks
Rank Symbol Company Buy Price Latest Price Return (%)
1 PSTG Pure Storage, Inc. $67.27 $60.94 -9.41%
2 ONON On Holding AG $47.89 $33.55 -29.94%
3 TEAM Atlassian Corporation $162.39 $57.15 -64.81%
4 DECK Deckers Outdoor Corporation $100.68 $107.86 7.13%
5 DXCM DexCom, Inc. $66.86 $64.02 -4.25%
6 ZS Zscaler, Inc. $229.32 $118.05 -48.52%
7 MANH Manhattan Associates, Inc. $173.94 $120.88 -30.5%
8 PDD PDD Holdings Inc. $112.06 $100.17 -10.61%
9 ANET Arista Networks, Inc. $131.32 $147.35 12.21%
10 CRWD CrowdStrike Holdings, Inc. $478.84 $379.02 -20.85%
11 ABNB Airbnb, Inc. $136.49 $128.96 -5.52%
12 PEGA Pegasystems Inc. $62.63 $39.37 -37.14%
13 TASK TaskUs, Inc. $11.38 $6.47 -43.15%
14 HRMY Harmony Biosciences Holdings, Inc. $38.44 $28.89 -24.84%
15 RBLX Roblox Corporation $80.99 $55.60 -31.34%
16 NVDA NVIDIA Corporation $189.21 $188.63 -0.31%
17 PANW Palo Alto Networks, Inc. $188.12 $155.73 -17.22%
18 AMPL Amplitude, Inc. $11.61 $5.61 -51.68%
19 FIX Comfort Systems USA, Inc. $965.37 $1595.60 65.28%
20 PLTR Palantir Technologies Inc. $194.13 $128.06 -34.03%
SPY Benchmark Return: -1.24%
Average Return (Top 20): -18.98%

Buy Price Date: November 18, 2025
Latest Price Date: April 11, 2026 — 05:22 AM ET
Performance Window: 12 Months
Time Remaining: 7 Months
Top 20 Ranked Stocks
Rank Symbol Company Buy Price Latest Price Return (%)
1 NBIX Neurocrine Biosciences, Inc. $138.63 $128.89 -7.03%
2 ANET Arista Networks, Inc. $123.45 $147.35 19.36%
3 LRN Stride, Inc. $64.57 $90.21 39.71%
4 ISSC Innovative Solutions and Support, Inc. $8.32 $25.17 202.52%
5 MANH Manhattan Associates, Inc. $172.10 $120.88 -29.76%
6 COCO The Vita Coco Company, Inc. $46.59 $51.00 9.47%
7 IOT Samsara Inc. $36.29 $25.85 -28.77%
8 AVDL Avadel Pharmaceuticals plc $22.94 $21.64 -5.67%
9 ELTK Eltek Ltd. $9.12 $8.05 -11.75%
10 RYTM Rhythm Pharmaceuticals, Inc. $100.51 $84.39 -16.04%
11 HRMY Harmony Biosciences Holdings, Inc. $33.99 $28.89 -15.0%
12 MDXG MiMedx Group, Inc. $6.72 $3.87 -42.41%
13 PCOR Procore Technologies, Inc. $73.07 $47.19 -35.42%
14 DECK Deckers Outdoor Corporation $83.77 $107.86 28.76%
15 NPCE NeuroPace, Inc. $13.02 $14.26 9.52%
16 YETI YETI Holdings, Inc. $36.30 $36.69 1.07%
17 CVRX CVRx, Inc. $9.25 $7.16 -22.65%
18 DCTH Delcath Systems, Inc. $8.65 $10.04 16.07%
19 ZS Zscaler, Inc. $293.11 $118.05 -59.73%
20 PANW Palo Alto Networks, Inc. $201.00 $155.73 -22.52%
SPY Benchmark Return: 2.94%
Average Return (Top 20): 1.49%

Buy Price Date: October 20, 2025
Latest Price Date: April 11, 2026 — 05:22 AM ET
Performance Window: 12 Months
Time Remaining: 6 Months
Top 20 Ranked Stocks
Rank Symbol Company Buy Price Latest Price Return (%)
1 MDXG MiMedx Group, Inc. $6.75 $3.87 -42.67%
2 INTA Intapp, Inc. $38.32 $20.37 -46.84%
3 CRDO Credo Technology Group Holding Ltd $151.66 $119.59 -21.15%
4 SNDX Syndax Pharmaceuticals, Inc. $15.57 $24.44 56.97%
5 MANH Manhattan Associates, Inc. $200.02 $120.88 -39.57%
6 PCOR Procore Technologies, Inc. $72.38 $47.19 -34.8%
7 ESTC Elastic N.V. $83.83 $43.30 -48.35%
8 CRVL CorVel Corporation $73.84 $52.77 -28.53%
9 IOT Samsara Inc. $37.21 $25.85 -30.53%
10 EVER EverQuote, Inc. $19.53 $15.09 -22.73%
11 SMWB Similarweb Ltd. $8.76 $2.33 -73.4%
12 IMMX Immix Biopharma, Inc. $3.07 $9.26 201.63%
13 TERN Terns Pharmaceuticals, Inc. $8.62 $52.63 510.56%
14 ALDX Aldeyra Therapeutics, Inc. $5.44 $1.78 -67.28%
15 ZETA Zeta Global Holdings Corp. $18.54 $14.61 -21.2%
16 TEAM Atlassian Corporation $158.79 $57.15 -64.01%
17 TRDA Entrada Therapeutics, Inc. $6.25 $13.50 116.0%
18 APLS Apellis Pharmaceuticals, Inc. $27.07 $40.79 50.68%
19 BRZE Braze, Inc. $27.51 $18.97 -31.04%
20 CORT Corcept Therapeutics Incorporated $78.60 $41.91 -46.68%
SPY Benchmark Return: 1.22%
Average Return (Top 20): 15.85%

Buy Price Date: September 22, 2025
Latest Price Date: April 11, 2026 — 05:22 AM ET
Performance Window: 12 Months
Time Remaining: 5 Months
Top 20 Ranked Stocks
Rank Symbol Company Buy Price Latest Price Return (%)
1 CRDO Credo Technology Group Holding Ltd $164.10 $119.59 -27.12%
2 MANH Manhattan Associates, Inc. $215.80 $120.88 -43.99%
3 CRNT Ceragon Networks Ltd. $2.47 $2.38 -3.64%
4 NU Nu Holdings Ltd. $16.30 $14.96 -8.22%
5 NBIX Neurocrine Biosciences, Inc. $146.62 $128.89 -12.09%
6 PAYS PaySign, Inc. $5.76 $5.23 -9.2%
7 TRIP Tripadvisor, Inc. $18.70 $10.92 -41.6%
8 KRMD KORU Medical Systems, Inc. $4.02 $4.21 4.73%
9 XPEL XPEL, Inc. $32.94 $46.07 39.86%
10 ASND Ascendis Pharma A/S $196.42 $239.28 21.82%
11 CVRX CVRx, Inc. $7.53 $7.16 -4.98%
12 MELI MercadoLibre, Inc. $2460.66 $1773.96 -27.91%
13 CXM Sprinklr, Inc. $7.90 $5.40 -31.65%
14 RYTM Rhythm Pharmaceuticals, Inc. $99.00 $84.39 -14.76%
15 IMMX Immix Biopharma, Inc. $2.24 $9.26 313.39%
16 ABNB Airbnb, Inc. $125.44 $128.96 2.81%
17 AMPH Amphastar Pharmaceuticals, Inc. $27.89 $20.37 -26.96%
18 ARQT Arcutis Biotherapeutics, Inc. $17.38 $24.21 39.3%
19 VRT Vertiv Holdings Co $151.96 $295.11 94.2%
20 RXST RxSight, Inc. $9.52 $6.83 -28.26%
SPY Benchmark Return: 1.89%
Average Return (Top 20): 11.79%

Buy Price Date: August 18, 2025
Latest Price Date: April 11, 2026 — 05:22 AM ET
Performance Window: 12 Months
Time Remaining: 4 Months
Top 20 Ranked Stocks
Rank Symbol Company Buy Price Latest Price Return (%)
1 POWL Powell Industries, Inc. $259.71 $230.94 -11.08%
2 XPEL XPEL, Inc. $37.78 $46.07 21.94%
3 NU Nu Holdings Ltd. $13.33 $14.96 12.23%
4 ANET Arista Networks, Inc. $138.04 $147.35 6.74%
5 GRAB Grab Holdings Limited $5.10 $3.68 -27.84%
6 VRT Vertiv Holdings Co $135.69 $295.11 117.49%
7 SKWD Skyward Specialty Insurance Group, Inc. $47.90 $45.57 -4.86%
8 MRX Marex Group plc Ordinary Shares $34.77 $49.94 43.62%
9 INOD Innodata Inc. $39.58 $35.58 -10.11%
10 IESC IES Holdings, Inc. $336.23 $532.78 58.46%
11 CYBR CyberArk Software Ltd. $421.10 $408.85 -2.91%
12 MELI MercadoLibre, Inc. $2364.01 $1773.96 -24.96%
13 NXT Nextracker Inc. $67.70 $117.97 74.25%
14 MMYT MakeMyTrip Limited $99.47 $40.85 -58.93%
15 CWCO Consolidated Water Co. Ltd. $32.44 $35.31 8.85%
16 DT Dynatrace, Inc. $48.84 $32.36 -33.74%
17 FIX Comfort Systems USA, Inc. $695.76 $1595.60 129.33%
18 GWRE Guidewire Software, Inc. $215.01 $117.95 -45.14%
19 LYV Live Nation Entertainment, Inc. $162.12 $160.59 -0.94%
20 HRMY Harmony Biosciences Holdings, Inc. $36.41 $28.89 -20.65%
SPY Benchmark Return: 5.62%
Average Return (Top 20): 11.59%
Data last refreshed (Eastern Time): April 11, 2026 — 05:22 AM ET