Live Strong Buy performance
Equal-weight · 12-month window · vs S&P 500
Rankings are generated on the last Friday of each month and published the following Monday. Live prices refresh after the close on weekdays (ET).
Current Rankings Summary
July 2026 Rankings
72 Strong Buy names
Publication date
July 31, 2026
Strong Buy
6.24%
S&P 500
2.21%
Alpha
+4.0%
Status
Live
0 completed cohorts
Historical cohorts · This month’s names · Current Rankings Summary
Historical performance
Latest price date: August 24, 2026 — 04:06 PM ET
Yellow rows: Strong Buy average behind the S&P 500 for that cohort.
| Rankings | Published | Names | S&P 500 | Strong Buy | Alpha | Hit rate | Age | Status |
|---|---|---|---|---|---|---|---|---|
| July 2026 Rankings | July 31, 2026 | 72 | 2.21% | 6.24% | +4.0% | 59.7% (43/72) | 24 / 365 days | Live |
| June 2026 Rankings | June 30, 2026 | 73 | 2.25% | 3.39% | +1.1% | 54.8% (40/73) | 55 / 365 days | Live |
Publication date: July 31, 2026
Latest Price Date:
August 24, 2026 — 04:06 PM ET
Performance Window: 365 Days
Time remaining:
341 Days
Strong Buy Stocks
| Rank | Symbol | Company | Buy Price | Latest Price | Return (%) | Latest Recommendation |
|---|---|---|---|---|---|---|
| 1 | MUFG | Mitsubishi UFJ Financial Group, Inc. | $22.45 | $21.97 | -2.14% | Strong Buy |
| 2 | MFG | Mizuho Financial Group, Inc. | $10.44 | $10.25 | -1.82% | Strong Buy |
| 3 | ATAI | Atai Beckley Inc. | $7.18 | $7.38 | 2.79% | Strong Buy |
| 4 | FCEL | FuelCell Energy, Inc. | $21.61 | $18.75 | -13.23% | Strong Buy |
| 5 | SAN | Banco Santander, S.A. | $14.10 | $14.70 | 4.29% | Strong Buy |
| 6 | LYG | Lloyds Banking Group plc | $6.17 | $6.04 | -2.03% | Strong Buy |
| 7 | TD | The Toronto-Dominion Bank | $119.92 | $116.56 | -2.81% | Strong Buy |
| 8 | QMMM | QMMM Holdings Limited Ordinary Shares | $119.40 | $119.40 | 0.0% | Strong Buy |
| 9 | BW | Babcock & Wilcox Enterprises, Inc. | $9.32 | $7.70 | -17.44% | Strong Buy |
| 10 | WF | Woori Financial Group Inc. | $68.93 | $69.45 | 0.75% | Strong Buy |
| 11 | HSBC | HSBC Holdings plc | $106.42 | $104.06 | -2.22% | Strong Buy |
| 12 | SHG | Shinhan Financial Group Co., Ltd. | $69.93 | $75.05 | 7.32% | Strong Buy |
| 13 | SLN | Silence Therapeutics plc | $10.49 | $13.29 | 26.69% | Strong Buy |
| 14 | JMIA | Jumia Technologies AG | $5.95 | $6.48 | 8.99% | Strong Buy |
| 15 | QBTS | D-Wave Quantum Inc. | $18.08 | $18.68 | 3.35% | Strong Buy |
| 16 | DMRA | Damora Therapeutics, Inc. | $28.99 | $30.31 | 4.55% | Strong Buy |
| 17 | SBET | Sharplink, Inc. | $6.12 | $8.27 | 35.13% | Strong Buy |
| 18 | NMR | Nomura Holdings, Inc. | $9.68 | $9.76 | 0.83% | Strong Buy |
| 19 | AXIA | AXIA Energia S.A. | $10.47 | $10.22 | -2.39% | Strong Buy |
| 20 | PGEN | Precigen, Inc. | $6.27 | $7.17 | 14.35% | Strong Buy |
| 21 | TRI | Thomson Reuters Corporation | $98.13 | $108.62 | 10.69% | Strong Buy |
| 22 | ABTC | American Bitcoin Corp | $5.52 | $8.64 | 56.52% | Strong Buy |
| 23 | HYMC | Hycroft Mining Holding Corporation | $19.53 | $25.74 | 31.8% | Strong Buy |
| 24 | FGNXP | FG Nexus Inc. | $25.24 | $25.39 | 0.59% | Strong Buy |
| 25 | SOUN | SoundHound AI, Inc. | $6.13 | $7.00 | 14.19% | Strong Buy |
| 26 | PHOE | Phoenix Asia Holdings Limited Ordinary Shares | $23.67 | $20.97 | -11.41% | Strong Buy |
| 27 | ASX | ASE Technology Holding Co., Ltd. | $35.17 | $36.22 | 2.99% | Strong Buy |
| 28 | EPRX | Eupraxia Pharmaceuticals Inc. | $6.40 | $7.28 | 13.75% | Strong Buy |
| 29 | SI | Shoulder Innovations, Inc. | $22.74 | $22.26 | -2.11% | Strong Buy |
| 30 | TSM | Taiwan Semiconductor Manufacturing Company Limited | $404.25 | $410.13 | 1.45% | Strong Buy |
| 31 | QUBT | Quantum Computing, Inc. | $8.10 | $8.24 | 1.73% | Strong Buy |
| 32 | GM | General Motors Company | $88.86 | $86.98 | -2.12% | Strong Buy |
| 33 | C | Citigroup Inc. | $132.44 | $131.72 | -0.54% | Strong Buy |
| 34 | HMC | Honda Motor Co., Ltd. | $30.11 | $32.60 | 8.27% | Strong Buy |
| 35 | LWLG | Lightwave Logic, Inc. | $6.46 | $5.81 | -10.06% | Strong Buy |
| 36 | NWG | NatWest Group plc | $18.94 | $18.74 | -1.06% | Strong Buy |
| 37 | ONDS | Ondas Holdings Inc. | $7.49 | $8.24 | 10.01% | Strong Buy |
| 38 | SMFG | Sumitomo Mitsui Financial Group, Inc. | $25.88 | $25.00 | -3.42% | Strong Buy |
| 39 | APPN | Appian Corporation | $26.96 | $39.17 | 45.29% | Strong Buy |
| 40 | RBRK | Rubrik, Inc. | $72.36 | $98.08 | 35.54% | Strong Buy |
| 41 | AZUL | Azul S.A. | $9.00 | $7.50 | -16.67% | Strong Buy |
| 42 | APLD | Applied Digital Corp. | $27.39 | $26.88 | -1.84% | Strong Buy |
| 43 | LUV | Southwest Airlines Co. | $44.97 | $40.72 | -9.46% | Strong Buy |
| 44 | BTI | British American Tobacco p.l.c. | $60.65 | $56.71 | -6.5% | Strong Buy |
| 45 | NBTX | Nanobiotix S.A. | $38.38 | $39.66 | 3.32% | Strong Buy |
| 46 | CRML | Critical Metals Corp. | $5.49 | $6.67 | 21.49% | Strong Buy |
| 47 | BBUC | Brookfield Business Corporation | $29.63 | $28.19 | -4.86% | Strong Buy |
| 48 | TDUP | ThredUp Inc. | $5.78 | $2.81 | -51.38% | Strong Buy |
| 49 | IBRX | ImmunityBio, Inc. | $7.17 | $7.58 | 5.72% | Strong Buy |
| 50 | CRCL | Circle Internet Group | $62.61 | $87.67 | 40.03% | Strong Buy |
| 51 | RDN | Radian Group Inc. | $38.99 | $36.72 | -5.82% | Strong Buy |
| 52 | BN | Brookfield Corporation | $42.53 | $41.97 | -1.32% | Strong Buy |
| 53 | NXE | NexGen Energy Ltd. | $9.15 | $10.94 | 19.56% | Strong Buy |
| 54 | SNDA | Sonida Senior Living, Inc. | $40.36 | $39.39 | -2.4% | Strong Buy |
| 55 | AXTI | AXT, Inc. | $60.43 | $65.40 | 8.22% | Strong Buy |
| 56 | ABR | Arbor Realty Trust | $5.01 | $5.26 | 4.89% | Strong Buy |
| 57 | OMDA | Omada Health | $19.84 | $24.08 | 21.37% | Strong Buy |
| 58 | IMTX | Immatics N.V. | $8.66 | $8.69 | 0.35% | Strong Buy |
| 59 | SHEL | Shell plc | $91.98 | $93.00 | 1.11% | Strong Buy |
| 60 | BHC | Bausch Health Companies Inc. | $6.89 | $6.68 | -3.05% | Strong Buy |
| 61 | GPRE | Green Plains Inc. | $16.85 | $14.97 | -11.16% | Strong Buy |
| 62 | ACRS | Aclaris Therapeutics, Inc. | $5.20 | $6.31 | 21.35% | Strong Buy |
| 63 | POET | POET Technologies Inc. | $6.99 | $7.75 | 10.87% | Strong Buy |
| 64 | IAG | Iamgold Corporation | $14.19 | $21.80 | 53.63% | Strong Buy |
| 65 | SUPX | SuperX AI Technology Limited | $6.49 | $10.54 | 62.4% | Strong Buy |
| 66 | TGB | Trekor Metals Limited | $6.77 | $9.34 | 37.91% | Strong Buy |
| 67 | SATS | EchoStar Corporation | $84.10 | $86.98 | 3.42% | Strong Buy |
| 68 | BSBR | Banco Santander (Brasil) S.A. | $5.67 | $5.78 | 1.94% | Strong Buy |
| 69 | XRAY | DENTSPLY SIRONA Inc. | $13.37 | $10.89 | -18.55% | Strong Buy |
| 70 | BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | $27.95 | $29.20 | 4.47% | Strong Buy |
| 71 | CV | CapsoVision, Inc. | $6.58 | $5.83 | -11.4% | Strong Buy |
| 72 | QTTB | Q32 Bio Inc. | $15.68 | $16.36 | 4.34% | Strong Buy |
| S&P 500 Benchmark Return: | 2.21% | |||||
| Average Return (Strong Buy): | 6.24% | |||||
Returns by Stock
Publication date: June 30, 2026
Latest Price Date:
August 24, 2026 — 04:06 PM ET
Performance Window: 365 Days
Time remaining:
310 Days
Strong Buy Stocks
| Rank | Symbol | Company | Buy Price | Latest Price | Return (%) | Latest Recommendation |
|---|---|---|---|---|---|---|
| 1 | KHC | The Kraft Heinz Company | $23.62 | $25.67 | 8.68% | Hold |
| 2 | VOD | Vodafone Group Public Limited Company | $13.23 | $15.98 | 20.79% | Buy |
| 3 | PTEN | Patterson-UTI Energy, Inc. | $9.18 | $11.86 | 29.19% | Hold |
| 4 | PK | Park Hotels & Resorts Inc. | $14.25 | $15.85 | 11.23% | Hold |
| 5 | EVC | Entravision Communications | $13.04 | $8.09 | -37.96% | Hold |
| 6 | WRD | WeRide Inc. | $5.82 | $5.97 | 2.58% | Buy |
| 7 | BKD | Brookdale Senior Living Inc. | $16.09 | $12.12 | -24.7% | Hold |
| 8 | BFLY | Butterfly Network, Inc. | $8.42 | $8.94 | 6.22% | Buy |
| 9 | FCX | Freeport-McMoRan Inc. | $62.89 | $77.81 | 23.72% | Hold |
| 10 | RNW | ReNew Energy Global Plc | $6.25 | $6.80 | 8.8% | Hold |
| 11 | WY | Weyerhaeuser Company | $23.94 | $24.40 | 1.92% | Hold |
| 12 | QUBT | Quantum Computing, Inc. | $9.70 | $8.24 | -15.05% | Strong Buy |
| 13 | HPP | Hudson Pacific Properties, Inc. | $15.19 | $14.71 | -3.16% | Buy |
| 14 | KC | Kingsoft Cloud Holdings Limited | $9.05 | $10.42 | 15.14% | Hold |
| 15 | HUN | Huntsman Corporation | $10.62 | $9.61 | -9.51% | Hold |
| 16 | NEXA | Nexa Resources S.A. | $12.24 | $15.23 | 24.43% | Hold |
| 17 | BNED | Barnes & Noble Education, Inc. | $12.56 | $12.42 | -1.11% | Hold |
| 18 | KGC | Kinross Gold Corporation | $23.62 | $32.98 | 39.64% | Hold |
| 19 | STLA | Stellantis N.V. | $5.74 | $5.22 | -8.97% | Buy |
| 20 | MBLY | Mobileye Global Inc. | $9.68 | $8.64 | -10.74% | Hold |
| 21 | RXT | Rackspace Technology, Inc. | $6.53 | $3.12 | -52.22% | — |
| 22 | VALN | Valneva SE | $5.23 | $6.75 | 29.06% | — |
| 23 | ALIT | Alight, Inc. | $11.20 | $14.88 | 32.86% | Hold |
| 24 | UP | Wheels Up Experience Inc. | $8.97 | $5.06 | -43.59% | Hold |
| 25 | TKC | Turkcell Iletisim Hizmetleri A.S. | $5.88 | $5.42 | -7.74% | Hold |
| 26 | WEST | Westrock Coffee Company, LLC | $8.11 | $8.44 | 4.07% | Hold |
| 27 | ADNT | Adient plc | $18.38 | $18.98 | 3.29% | Hold |
| 28 | AAPG | Ascentage Pharma Group International | $17.56 | $16.80 | -4.33% | Hold |
| 29 | TALO | Talos Energy Inc. | $12.91 | $16.94 | 31.25% | Hold |
| 30 | ASPN | Aspen Aerogels, Inc. | $6.34 | $5.01 | -20.9% | — |
| 31 | NOAH | Noah Holdings Limited | $9.99 | $8.68 | -13.11% | Sell |
| 32 | RGNX | REGENXBIO Inc. | $11.98 | $8.06 | -32.76% | Buy |
| 33 | HMC | Honda Motor Co., Ltd. | $27.11 | $32.60 | 20.25% | Strong Buy |
| 34 | BLMN | Bloomin' Brands, Inc. | $9.14 | $11.44 | 25.16% | Hold |
| 35 | GO | Grocery Outlet Holding Corp. | $9.98 | $12.04 | 20.64% | Hold |
| 36 | ACDC | ProFrac Holding Corp. | $5.81 | $4.82 | -17.04% | — |
| 37 | QDEL | QuidelOrtho Corporation | $17.52 | $14.49 | -17.29% | Hold |
| 38 | INTC | Intel Corp. | $139.63 | $87.26 | -37.51% | Buy |
| 39 | LI | Li Auto Inc. | $11.74 | $12.48 | 6.3% | Buy |
| 40 | OTLY | Oatly Group AB | $9.35 | $15.90 | 70.0% | Hold |
| 41 | ILPT | Industrial Logistics Properties Trust | $8.87 | $8.42 | -5.07% | — |
| 42 | IART | Integra LifeSciences Holdings Corporation | $17.96 | $16.69 | -7.07% | Hold |
| 43 | MLCO | Melco Resorts & Entertainment Limited | $5.27 | $5.46 | 3.61% | Hold |
| 44 | CMBT | Cmb.Tech N.V. | $13.99 | $18.18 | 29.91% | Hold |
| 45 | LCID | Lucid Group, Inc. | $6.69 | $5.09 | -23.92% | Buy |
| 46 | TROX | Tronox Holdings plc | $6.30 | $5.39 | -14.44% | Buy |
| 47 | PONY | Pony AI Inc. American Depositary Shares | $6.95 | $7.56 | 8.71% | Hold |
| 48 | TBI | TrueBlue, Inc. | $6.97 | $10.68 | 53.23% | Hold |
| 49 | HAFN | Hafnia Limited | $6.64 | $8.14 | 22.52% | Hold |
| 50 | LFST | LifeStance Health Group, Inc. | $10.71 | $12.16 | 13.54% | Hold |
| 51 | HST | Host Hotels & Resorts, Inc. | $23.71 | $23.19 | -2.19% | Hold |
| 52 | DNA | Ginkgo Bioworks Holdings, Inc. | $9.91 | $6.78 | -31.53% | Hold |
| 53 | JKS | JinkoSolar Holding Co., Ltd. | $16.80 | $16.16 | -3.81% | — |
| 54 | SMHI | SEACOR Marine Holdings Inc. | $7.65 | $9.75 | 27.45% | Hold |
| 55 | CSIQ | Canadian Solar Inc. | $16.02 | $14.32 | -10.61% | Buy |
| 56 | PENN | PENN Entertainment, Inc. | $21.36 | $18.25 | -14.56% | Hold |
| 57 | SGML | Sigma Lithium Corporation | $12.65 | $12.21 | -3.48% | Buy |
| 58 | IDR | Idaho Strategic Resources, Inc. | $32.75 | $32.21 | -1.65% | Hold |
| 59 | SG | Sweetgreen, Inc. | $8.81 | $7.00 | -20.49% | Hold |
| 60 | MAAS | Maase Inc. | $13.00 | $15.80 | 21.54% | Hold |
| 61 | EOLS | Evolus, Inc. | $6.94 | $8.78 | 26.51% | Hold |
| 62 | SAN | Banco Santander, S.A. | $13.80 | $14.70 | 6.56% | Strong Buy |
| 63 | VREX | Varex Imaging Corporation | $10.43 | $18.52 | 77.56% | Hold |
| 64 | CZR | Caesars Entertainment, Inc. | $30.18 | $29.66 | -1.72% | Hold |
| 65 | NWL | Newell Brands Inc. | $6.14 | $6.07 | -1.14% | Hold |
| 66 | LYG | Lloyds Banking Group plc | $5.83 | $6.04 | 3.69% | Strong Buy |
| 67 | PSO | Pearson plc | $15.89 | $16.64 | 4.69% | Hold |
| 68 | LEGN | Legend Biotech Corporation | $28.88 | $20.94 | -27.49% | Hold |
| 69 | AES | The AES Corporation | $14.66 | $14.75 | 0.61% | Hold |
| 70 | HPE | Hewlett Packard Enterprise Company | $45.11 | $52.44 | 16.26% | Buy |
| 71 | PSKY | Paramount Skydance Corporation Class B Common Stock | $9.86 | $10.35 | 4.97% | Hold |
| 72 | GNL | Global Net Lease, Inc. | $8.94 | $9.21 | 3.02% | Hold |
| 73 | FTI | TechnipFMC plc | $66.30 | $75.88 | 14.45% | Buy |
| S&P 500 Benchmark Return: | 2.25% | |||||
| Average Return (Strong Buy): | 3.39% | |||||
Returns by Stock
How this record is kept
- Rankings are published before that month’s forward returns exist.
- Historical ranking files are not revised after publication.
- Each month’s Strong Buy list remains on the performance page.
- Performance uses the original published names and buy prices, equal-weight, versus the S&P 500.
Stock Ranks provides informational model output only and is not investment advice.
Past performance does not guarantee future results.
Prices last refreshed (Eastern Time): August 24, 2026 — 04:06 PM ET